City | Country | Notes |
---|---|---|
Abu Dhabi | United Arab Emirates | see UAE government website |
Abuja | Nigeria | Lagos was the capital from 1914 to 1991 |
Accra | Ghana | |
Adamstown | Pitcairn | British Overseas Territory |
Addis Ababa | Ethiopia | |
Algiers | Algeria | |
Alofi | Niue | Self-governing in free association with New Zealand |
Amman | Jordan | |
Amsterdam | Netherlands | The Dutch constitution refers to Amsterdam as the "capital". The Dutch government is located in the Hague, which also hosts the monarch, government ministries, judiciary and diplomatic missions. See Capital of the Netherlands. |
Andorra la Vella | Andorra | |
Ankara | Turkey | |
Antananarivo | Madagascar | |
Apia | Samoa | |
Ashgabat | Turkmenistan | |
Asmara | Eritrea | |
Astana | Kazakhstan | |
Asunción | Paraguay | |
Athens | Greece | |
Avarua | Cook Islands | Self-governing in free association with New Zealand. |
Baghdad | Iraq | |
Baku | Azerbaijan | |
Bamako | Mali | |
Bandar Seri Begawan | Brunei | |
Bangkok | Thailand | |
Bangui | Central African Republic | |
Banjul | Gambia | |
Basseterre | Saint Kitts and Nevis | |
Beijing | China | See also: List of historical capitals of China |
Beirut | Lebanon | |
Belgrade | Serbia | |
Belmopan | Belize | |
Berlin | Germany | |
Bern | Switzerland | De facto capital |
Bishkek | Kyrgyzstan | |
Bissau | Guinea-Bissau | |
Bogotá | Colombia | |
Brasília | Brazil | |
Bratislava | Slovakia | |
Brazzaville | Republic of the Congo | |
Bridgetown | ![]() | |
Brussels | ![]() | Also the de facto capital of the ![]() |
Bucharest | ![]() | |
Budapest | ![]() | |
Buenos Aires | ![]() | |
Bujumbura | ![]() | |
Cairo | ![]() | |
Canberra | ![]() | |
Caracas | ![]() | |
Castries | ![]() | |
Charlotte Amalie | ![]() | Territory of the U.S. |
Chișinău | ![]() | |
Cockburn Town | ![]() | British Overseas Territory |
Conakry | ![]() | |
Copenhagen | ![]() | |
Dakar | ![]() | |
Damascus | ![]() | |
Dhaka | ![]() | |
Dili | ![]() | |
Djibouti | ![]() | |
Dodoma (official, legislative) | ![]() | Dar es Salaam, the former capital and largest city continues to serve as the de facto seat of government hosting the presidency, government ministries, judiciary and diplomatic missions. |
Doha | ![]() | |
Donetsk | ![]() | Unrecognized entity since the 2014 Ukrainian crisis. |
Douglas | ![]() | British Crown Dependency |
Dublin | ![]() | |
Dushanbe | ![]() | |
Edinburgh of the Seven Seas | ![]() | Part of the British Overseas Territory of Saint Helena, Ascension and Tristan da Cunha |
El Aioun (declared) Tifariti (de facto) | ![]() | The Sahrawi Republic, recognised by 82 states, claims the mostly Moroccan controlled Western Sahara. Moroccan controlled territory includes El Aaiún, and Morocco claims all Sahrawi controlled territory. Tifariti is now the temporary capital (instead of Bir Lehlou earlier) of the SADR. Some government and military structures reside in exile in Tindouf, Algeria. See Politics of the Sahrawi Arab Democratic Republic. |
Episkopi Cantonment | ![]() | British Overseas Territory |
Flying Fish Cove | ![]() | External territory of Australia |
Freetown | ![]() | |
Funafuti | ![]() | |
Gaborone | ![]() | |
George Town | ![]() | British Overseas Territory |
Georgetown | ![]() | Part of the British Overseas Territory of Saint Helena, Ascension and Tristan da Cunha |
Georgetown | ![]() | |
Gibraltar | ![]() | British Overseas Territory |
Guatemala City | ![]() | |
Gustavia | ![]() | Overseas collectivity of France |
Hagåtña | ![]() | Territory of the United States |
Hamilton | ![]() | British Overseas Territory |
Hanga Roa | ![]() | Special territory of Chile |
Hanoi | ![]() | |
Harare | ![]() | |
Hargeisa | ![]() | Unrecognized and self-declared state, de jure part of Somalia. |
Havana | ![]() | |
Helsinki | ![]() | |
Honiara | ![]() | |
Islamabad | ![]() | |
Jakarta | ![]() | |
Jamestown | ![]() | Part of the British Overseas Territory of Saint Helena, Ascension and Tristan da Cunha |
Jarabulus | ![]() | See Syrian Civil War. |
Jerusalem (disputed) | ![]() ![]() | Jerusalem Law states that "Jerusalem, complete and united, is the capital of Israel", and the city serves as the seat of the government, home to the president's residence, government offices, supreme court, and parliament. United Nations Security Council Resolution 478 declared the Jerusalem Law "null and void" and called on member states to withdraw their diplomatic missions from Jerusalem. The United Nations and most member states currently maintain their embassies in other cities such as Tel Aviv, Ramat Gan, and Herzliya. The United States recognized Jerusalem as the capital and moved its embassy to Jerusalem in May 2018. Many countries officially adhere to the proposal that Jerusalem have international status, as called for in the Partition Plan of 1947. The Palestinian National Authority (State of Palestine), a de jure sovereign state, claims East Jerusalem as the capital of a future Palestinian state. See Status of Jerusalem. |
Juba | ![]() | |
Kabul | ![]() | |
Kampala | ![]() | |
Kathmandu | ![]() | |
Khartoum | ![]() | |
Kiev | ![]() | |
Kigali | ![]() | |
King Edward Point | ![]() | British Overseas Territory |
Kingston | ![]() | |
Kingston | ![]() | External territory of Australia |
Kingstown | ![]() | |
Kinshasa | ![]() | |
Kuala Lumpur (official, legislative and royal) Putrajaya (administrative and judicial) | ![]() | |
Kuwait City | ![]() | |
Libreville | ![]() | |
Lilongwe | ![]() | |
Lima | ![]() | Cusco is declared as the "Historical Capital" (Spanish: Capital Historica), a merely symbolic statement, by Article 49 of the Peruvian Constitution. |
Lisbon | ![]() | |
Ljubljana | ![]() | |
Lomé | ![]() | |
London | ![]() | Prior to the Acts of Union in 1707, London was the capital of England only. Edinburgh was the capital of the Kingdom of Scotland |
Luanda | ![]() | |
Luhansk | ![]() | Unrecognized entity since the 2014 Ukrainian crisis. |
Lusaka | ![]() | |
Luxembourg | ![]() | |
Madrid | ![]() | |
Majuro | ![]() | Self-governing in free association with United States. |
Malabo | ![]() | |
Malé | ![]() | |
Managua | ![]() | |
Manama | ![]() | |
Manila | ![]() | |
Maputo | ![]() | |
Marigot | ![]() | Overseas collectivity of France |
Maseru | ![]() | |
Mata-Utu | ![]() | Overseas collectivity of France |
Mbabane (administrative) Lobamba (royal and legislative) | ![]() | |
Mexico City | ![]() | |
Minsk | ![]() | |
Mogadishu | ![]() | |
Monaco | ![]() | City-state |
Monrovia | ![]() | |
Montevideo | ![]() | |
Moroni | ![]() | |
Moscow | ![]() | |
Muscat | ![]() | |
N'Djamena | ![]() | |
Nairobi | ![]() | |
Nassau | ![]() | |
Naypyidaw | ![]() | |
New Delhi | ![]() | Kolkata was the capital of India until 1911 during the British Raj |
Ngerulmud | ![]() | Self-governing in free association with United States. |
Niamey | ![]() | |
Nicosia | ![]() | |
Nicosia | ![]() | De facto independent state that is recognised only by Turkey. Northern Cyprus is claimed in whole by the Republic of Cyprus. |
Nouakchott | ![]() | |
Nouméa | ![]() | Sui generis collectivity of France |
Nukuʻalofa | ![]() | |
Nuuk | ![]() | Self-governing country within the Kingdom of Denmark |
Oranjestad | ![]() | Self-governing country within the Kingdom of the Netherlands |
Oslo | ![]() | |
Ottawa | ![]() | |
Ouagadougou | ![]() | |
Pago Pago | ![]() | Territory of the United States |
Palikir | ![]() | Self-governing in free association with United States. |
Panama City | ![]() | |
Papeete | ![]() | Overseas collectivity of France |
Paramaribo | ![]() | |
Paris | ![]() | |
Philipsburg | ![]() | Self-governing country within the Kingdom of the Netherlands |
Phnom Penh | ![]() | |
Plymouth (official) Brades Estate (de facto) | ![]() | British Overseas Territory. Plymouth was abandoned after the eruption of the Soufriere Hills volcano in 1997. Government offices since then have been moved to Brades Estate, which is in the northwestern part of Montserrat. |
Podgorica (official) Cetinje (Old Royal Capital, present seat of the President) | ![]() | |
Port Louis | ![]() | |
Port Moresby | ![]() | |
Port of Spain | ![]() | |
Port Vila | ![]() | |
Port-au-Prince | ![]() | |
Porto-Novo (official) Cotonou (de facto) | ![]() | |
Prague | ![]() | |
Praia | ![]() | |
Pretoria (executive) Bloemfontein (judicial) Cape Town (legislative) | ![]() | |
Pristina | ![]() | De facto independent state that is recognised by 113 UN member states and by Taiwan. Claimed in whole by the Republic of Serbia as part of its Autonomous Province of Kosovo and Metohija. Republic of Kosovo has de facto control over most of the territory, with limited control in North Kosovo. |
Pyongyang | ![]() | |
Quito | ![]() | Highest official capital (2,850 m) |
Rabat | ![]() | |
Reykjavík | ![]() | |
Riga | ![]() | |
Riyadh | ![]() | |
Road Town | ![]() | British Overseas Territory |
Rome | ![]() | |
Roseau | ![]() | |
Saipan | ![]() | Territory of the United States |
San José | ![]() | |
San Juan | ![]() | Territory of the United States |
San Marino | ![]() | |
San Salvador | ![]() | |
Sana'a (de jure) | ![]() | Sana'a has been occupied by Houthis rebels since February 2015. See also: Yemeni Civil War (2015–present). |
Santiago | ![]() | The National Congress of Chile is located in Valparaíso |
Santo Domingo | ![]() | |
Sarajevo | ![]() | |
Seoul | ![]() | |
Singapore | ![]() | City-state |
Skopje | ![]() | |
Sofia | ![]() | |
Sri Jayawardenepura Kotte (official) Colombo (former capital; has some government offices) | ![]() | Also known as "Kotte". Until the 1980s, the capital was Colombo, where many important governmental institutions still remain and which is still designated as the commercial capital of Sri Lanka. |
St. George's | ![]() | |
St. Helier | ![]() | British Crown Dependency |
St. John's | ![]() | |
St. Peter Port | ![]() | British Crown Dependency |
St. Pierre | ![]() | Overseas collectivity of France |
Stanley | ![]() | British Overseas Territory |
Stepanakert | ![]() | The self-declared country remains diplomatically unrecognised by UN-member states, including Armenia. Transnistria, South Ossetia, and Abkhazia, all UN non-member states, recognise the state. Claimed in whole by Azerbaijan. |
Stockholm | ![]() | |
Sucre (constitutional) La Paz (administrative) | ![]() | La Paz is the highest administrative capital (3,650 m), higher than Quito. |
Sukhumi | ![]() | De facto independent state recognised by Russia, Nauru, Nicaragua, Venezuela, South Ossetia and Transnistria. Claimed in whole by Republic of Georgia as the Autonomous Republic of Abkhazia. |
Suva | ![]() | |
São Tomé | ![]() | |
Taipei | ![]() | Officially the Republic of China (ROC), it has been competing for recognition with the People's Republic of China (PRC) as the sole Chinese government since 1949. Taiwan controls the island of Taiwan and its associated islands, Quemoy, Matsu, the Pratas, and part of the Spratly Islands. The territory of Taiwan is claimed in whole by the People's Republic of China. The Republic of China participates in the World Health Organization and a number of non-UN international organizations such as the World Trade Organization, International Olympic Committee and others under a variety of pseudonyms, most commonly Chinese Taipei. |
Tallinn | ![]() | |
Tarawa | ![]() | |
Tashkent | ![]() | |
Tbilisi (official) Kutaisi (legislative) | ![]() | |
Tegucigalpa | ![]() | |
Tehran | ![]() | |
The Valley | ![]() | British Overseas Territory |
Thimphu | ![]() | |
Tirana | ![]() | |
Tiraspol | ![]() | De facto independent state, not recognized by any UN-member, but by Abkhazia and South Ossetia. Claimed in whole by the Republic of Moldova as the Territorial Unit of Transnistria. |
Tokyo | ![]() | |
Tripoli | ![]() | |
Tskhinvali | ![]() | De facto independent state recognised by Russia, Nicaragua, Nauru, Venezuela, Abkhazia and Transnistria. Claimed in whole by the Republic of Georgia as the Provisional Administrative Entity of South Ossetia. |
Tunis | ![]() | |
Tórshavn | ![]() | Self-governing country within the Kingdom of Denmark |
Ulaanbaatar | ![]() | |
Vaduz | ![]() | |
Valletta | ![]() | |
Vatican City | ![]() | City-state |
Victoria | ![]() | |
Vienna | ![]() | |
Vientiane | ![]() | |
Vilnius | ![]() | |
Warsaw | ![]() | |
Washington | ![]() | |
Wellington | ![]() | See also: Capital of New Zealand |
West Island | ![]() | External territory of Australia |
Willemstad | ![]() | Self-governing country within the Kingdom of the Netherlands |
Windhoek | ![]() | |
Yamoussoukro (official) Abidjan (former capital; still has many government offices) | ![]() | |
Yaoundé | ![]() | |
Yaren (de facto) | ![]() | Country does not have an official capital; however, the government offices are in Yaren. |
Yerevan | ![]() | |
Zagreb | ![]() |
National capitals and immigration offices
This is a list of national capitals with links to their government or immigration departments, including capitals of territories and dependencies, non-sovereign states including associated states and entities whose sovereignty is disputed. Sovereign states and observer states within the United Nations are shown in bolded text.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment